VINGA Marlow GRS notebook
Ref: V7730501
Specs & Prices content
| Brand | Vinga |
| Material | Recycled paper |
| Secondary Material | Polyester |
| Main colour | black |
| P M S main colour | Black |
| Print Method | Digital transfer |
| Net item weight (gr) | 312.2 |
| Gross weight item (gr) | 362.2 |
| Packaging type | Giftbox and sleeve |
| Product box size (cm) | 2.3X16.7X23 |
| Outer carton size (cm) | 25X35X47.5 |
| Quantity per carton (outer) | 30 |
| Intracode | 4820103000 |
| Country of origin | CHN |
| Total C O2( Kg) | 1.13 |
| Product category | Portfolios & Notebooks |
| Product subcategory | Notebooks executive |
| Social Audits | BSCI |
Templates
Specification & Price
YOUR PRICE
Your unit price: £26.37 per unit
Your Subtotal: £26.37 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandSpec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Brand | Vinga |
| Material | Recycled paper |
| Secondary Material | Polyester |
| Main colour | black |
| P M S main colour | Black |
| Print Method | Digital transfer |
| Net item weight (gr) | 312.2 |
| Gross weight item (gr) | 362.2 |
| Packaging type | Giftbox and sleeve |
| Product box size (cm) | 2.3X16.7X23 |
| Outer carton size (cm) | 25X35X47.5 |
| Quantity per carton (outer) | 30 |
| Intracode | 4820103000 |
| Country of origin | CHN |
| Total C O2( Kg) | 1.13 |
| Product category | Portfolios & Notebooks |
| Product subcategory | Notebooks executive |
| Social Audits | BSCI |
