VINGA Lagoa GRS beach chair
Ref: V4532715
Specs & Prices content
| Brand | Vinga |
| Material | Polyester |
| Secondary Material | Steel |
| Main colour | light blue |
| P M S main colour | 14-4210 TPG |
| Print Method | Digital transfer |
| Net item weight (gr) | 2550 |
| Gross weight item (gr) | 2558 |
| Packaging type | Polybag and bulk |
| Outer carton size (cm) | 42X51X98 |
| Quantity per carton (outer) | 5 |
| Intracode | 9401790000 |
| Country of origin | CHN |
| Total C O2( Kg) | 16.79 |
| Product category | Outdoor |
| Product subcategory | Outdoor accessories |
| Social Audits | BSCI |
Templates
Specification & Price
YOUR PRICE
Your unit price: £91.26 per unit
Your Subtotal: £91.26 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandSpec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Brand | Vinga |
| Material | Polyester |
| Secondary Material | Steel |
| Main colour | light blue |
| P M S main colour | 14-4210 TPG |
| Print Method | Digital transfer |
| Net item weight (gr) | 2550 |
| Gross weight item (gr) | 2558 |
| Packaging type | Polybag and bulk |
| Outer carton size (cm) | 42X51X98 |
| Quantity per carton (outer) | 5 |
| Intracode | 9401790000 |
| Country of origin | CHN |
| Total C O2( Kg) | 16.79 |
| Product category | Outdoor |
| Product subcategory | Outdoor accessories |
| Social Audits | BSCI |
